Casual Sports Raglan Polo Suit

  • Availability: In Stock
  • $58.96 $58.96

Available Options


Casual Sports Raglan Polo Suit

Product ID SP642VG02OH
brand name polycocoshop
gender male
Season 1 autumn,summer,winter,ng
Material cotton
style Leisure
Dress occasion daily
Size S M L XL XXL XXXL XXXXL XXXXXL
AfterLong (inch) 26.8 27.6 28.3 29.1 29.9 30.7 31.5 31.5
Shoulder (inch) 21.5 22.0 22.6 23.1 23.6 24.1 24.6 25.1
Bust (inch) 42.9 44.9 46.9 48.8 50.8 52.8 54.7 56.7
Waist (inch) 27.2 29.1 31.1 33.1 35.0 37.0 39.0 40.9
Hipline (inch) 39.8 41.7 43.7 45.7 47.6 49.6 51.6 53.5
WaistbandWidth (inch) 32.3 33.9 35.4 37.0 38.6 40.2 41.7 43.3
DressLength (inch) 23.7 24.2 24.7 25.2 25.7 26.3 26.8 26.8
Cuff (inch) 7.9 8.3 8.7 9.1 9.4 9.8 10.2 10.6
Outseam (inch) 40.0 40.6 41.1 41.7 42.3 42.9 43.5 43.5
FrontRise (inch) 11.6 12.0 12.4 12.8 13.2 13.6 14.0 14.4
BackRise (inch) 15.7 16.1 16.5 16.9 17.3 17.7 18.1 18.5
Knee (inch) 9.8 10.2 10.6 11.0 11.4 11.8 12.2 12.6
AfterLong (cm) 68 70 72 74 76 78 80 80
Shoulder (cm) 54.7 56 57.3 58.6 59.9 61.2 62.5 63.8
Bust (cm) 109 114 119 124 129 134 139 144
Waist (cm) 69 74 79 84 89 94 99 104
Hipline (cm) 101 106 111 116 121 126 131 136
WaistbandWidth (cm) 82 86 90 94 98 102 106 110
DressLength (cm) 60.2 61.5 62.8 64.1 65.4 66.7 68 68
Cuff (cm) 20 21 22 23 24 25 26 27
Outseam (cm) 101.5 103 104.5 106 107.5 109 110.5 110.5
FrontRise (cm) 29.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5
BackRise (cm) 40 41 42 43 44 45 46 47
Knee (cm) 25 26 27 28 29 30 31 32

 

 

 

 

 

Write a review

Note: HTML is not translated!
    Bad           Good