Men's casual zipper sports suit

  • Availability: In Stock
  • $50.00 $50.00

Available Options


Men's casual zipper sports suit

Product ID SPND5TF9EWC
brand name polycocoshop
gender male
season autumn,winter,ng
Material Chemical fiber
style Sports style
Size S M L XL XXL XXXL XXXXL XXXXXL
AfterLong (inch) 26.8 27.6 28.3 29.1 29.9 30.7 31.5 31.5
Bust (inch) 43.7 45.7 47.6 49.6 51.6 53.5 55.5 57.5
Waist (inch) 27.6 29.1 30.7 32.3 33.9 35.4 37.0 38.6
Hipline (inch) 40.6 42.5 44.5 46.5 48.4 50.4 52.4 54.3
WaistbandWidth (inch) 35.4 37.0 38.6 40.2 41.7 43.3 44.9 46.5
DressLength (inch) 28.2 28.7 29.3 29.8 30.3 30.8 31.3 31.3
Cuff (inch) 7.9 8.3 8.7 9.1 9.4 9.8 10.2 10.6
FronZipper (inch) 26.5 27.2 27.9 28.6 29.3 30.0 30.7 30.8
Outseam (inch) 40.7 41.3 41.9 42.5 43.1 43.7 44.3 44.3
Thigh (inch) 57.1 57.1 57.1 59.1 59.1 59.1 61.0 61.0
FrontRise (inch) 11.8 12.2 12.6 13.0 13.4 13.8 14.2 14.6
BackRise (inch) 15.4 15.7 16.1 16.5 16.9 17.3 17.7 18.1
Knee (inch) 8.3 8.7 9.1 9.4 9.8 10.2 10.6 11.0
AfterLong (cm) 68 70 72 74 76 78 80 80
Bust (cm) 111 116 121 126 131 136 141 146
Waist (cm) 70 74 78 82 86 90 94 98
Hipline (cm) 103 108 113 118 123 128 133 138
WaistbandWidth (cm) 90 94 98 102 106 110 114 118
DressLength (cm) 71.7 73 74.3 75.6 76.9 78.2 79.5 79.5
Cuff (cm) 20 21 22 23 24 25 26 27
FronZipper (cm) 67.2 69 70.8 72.6 74.4 76.2 78 78.3
Outseam (cm) 103.5 105 106.5 108 109.5 111 112.5 112.5
Thigh (cm) 145 145 145 150 150 150 155 155
FrontRise (cm) 30 31 32 33 34 35 36 37
BackRise (cm) 39 40 41 42 43 44 45 46
Knee (cm) 21 22 23 24 25 26 27 28

Write a review

Note: HTML is not translated!
    Bad           Good