Mens green short suit

  • Availability: In Stock
  • $35.83 $35.83

Available Options


Mens green short suit

Product ID SPSPV2STZT0
brand name polycocoshop
style Fashion casual
Size S M L XL XXL XXXL XXXXL XXXXXL
AfterLong (inch) 27.0 27.8 28.6 29.4 30.2 31.0 31.8 31.8
Shoulder (inch) 17.2 17.7 18.2 18.7 19.3 19.8 20.3 20.8
Bust (inch) 41.3 43.3 45.3 47.2 49.2 51.2 53.1 55.1
WaistbandWidth (inch) 40.6 42.5 44.5 46.5 48.4 50.4 52.4 54.3
FrontClamped (inch) 9.2 9.6 10.0 10.4 10.7 11.1 11.5 11.9
BackClamped (inch) 11.0 11.4 11.8 12.2 12.6 13.0 13.3 13.7
DressLength (inch) 8.5 8.7 9.0 9.3 9.6 9.8 10.1 10.4
Sleeves (inch) 14.9 15.4 15.9 16.5 17.0 17.5 18.0 18.5
Cuff (inch) 14.1 14.6 15.2 15.7 16.2 16.7 17.2 17.7
NeckCross (inch) 22.1 22.6 23.1 23.6 24.1 24.6 25.2 25.7
Outseam (inch) 18.5 18.9 19.3 19.7 20.1 20.5 20.9 21.3
PantsSkirtWaist (inch) 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9
Hipline (inch) 40.3 42.2 44.2 46.2 48.1 50.1 52.1 54.1
Thigh (inch) 26.0 27.2 28.3 29.4 30.6 31.7 32.9 34.0
FrontRise (inch) 12.3 12.7 13.1 13.5 13.9 14.3 14.7 15.1
BackRise (inch) 15.8 16.2 16.7 17.1 17.5 18.0 18.4 18.8
LegOpening (inch) 22.3 23.4 24.6 25.7 26.9 28.0 29.1 30.3
BeltLength (inch) 59.1 59.1 59.1 63.0 63.0 63.0 66.9 66.9
AfterLong (cm) 68.7 70.7 72.7 74.7 76.7 78.7 80.7 80.7
Shoulder (cm) 43.7 45 46.3 47.6 48.9 50.2 51.5 52.8
Bust (cm) 105 110 115 120 125 130 135 140
WaistbandWidth (cm) 103 108 113 118 123 128 133 138
FrontClamped (cm) 23.3 24.3 25.3 26.3 27.3 28.3 29.3 30.3
BackClamped (cm) 27.9 28.9 29.9 30.9 31.9 32.9 33.9 34.9
DressLength (cm) 21.5 22.2 22.9 23.6 24.3 25 25.7 26.4
Sleeves (cm) 37.9 39.2 40.5 41.8 43.1 44.4 45.7 47
Cuff (cm) 35.9 37.2 38.5 39.8 41.1 42.4 43.7 45
NeckCross (cm) 56.1 57.4 58.7 60 61.3 62.6 63.9 65.2
Outseam (cm) 47 48 49 50 51 52 53 54
PantsSkirtWaist (cm) 76 80 84 88 92 96 100 104
Hipline (cm) 102.3 107.3 112.3 117.3 122.3 127.3 132.3 137.3
Thigh (cm) 66.1 69 71.9 74.8 77.7 80.6 83.5 86.4
FrontRise (cm) 31.3 32.3 33.3 34.3 35.3 36.3 37.3 38.3
BackRise (cm) 40.1 41.2 42.3 43.4 44.5 45.6 46.7 47.8
LegOpening (cm) 56.6 59.5 62.4 65.3 68.2 71.1 74 76.9
BeltLength (cm) 150 150 150 160 160 160 170 170

Write a review

Note: HTML is not translated!
    Bad           Good